top of page
Course Name | Course Date | Course Number |
|---|---|---|
Knee | ||
Mastering the Knee Complex | 1/10/26 - 1/11/26 | LWChiro21-Knee-20601 |
Mastering the Knee Complex | 2/7/26 - 2/8/26 | LWChiro21-Knee-20602 |
Mastering the Knee Complex | 3/7/26 - 3/8/26 | LWChiro21-Knee-20603 |
Mastering the Knee Complex | 4/11/26 - 4/12/26 | LWChiro21-Knee-20604 |
Mastering the Knee Complex | 5/16/26 - 5/17/26 | LWChiro21-Knee-20605 |
Mastering the Knee Complex | 6/13/26 - 6/14/26 | LWChiro21-Knee-20606 |
Shoulder | ||
Mastering the Shoulder Complex | 1/19/26 - 1/23/26 | LWChiro21-Shoulder-20601 |
Mastering the Shoulder Complex | 2/23/26 - 2/27/26 | LWChiro21-Shoulder-20602 |
Mastering the Shoulder Complex | 3/23/26 - 3/27/26 | LWChiro21-Shoulder-20603 |
Mastering the Shoulder Complex | 4/27/26 - 5/1/26 | LWChiro21-Shoulder-20604 |
Mastering the Shoulder Complex | 5/18/26 - 5/22/26 | LWChiro21-Shoulder-20605 |
Mastering the Shoulder Complex | 6/22/26 - 6/26/26 | LWChiro21-Shoulder-20606 |
Joint | ||
Nutrition and Joint Health | 1/3/26 - 1/4/26 | LWChiro21-Joint-2601 |
Nutrition and Joint Health | 2/2/26 - 2/6/26 | LWChiro21-Joint-2602 |
Nutrition and Joint Health | 3/14/26 - 3/15/26 | LWChiro21-Joint-2603 |
Nutrition and Joint Health | 4/6/26 - 4/10/26 | LWChiro21-Joint-2604 |
Nutrition and Joint Health | 5/9/26 - 5/10/26 | LWChiro21-Joint-2605 |
Nutrition and Joint Health | 6/15/26 - 6/19/26 | LWChiro21-Joint-2606 |
Obesity | ||
Nutrition - The Effects of Obesity and Metabolism | 1/26/26-1/30/26 | LWChiro21-Obesity-2601 |
Nutrition - The Effects of Obesity and Metabolism | 2/28/26-3/1/26 | LWChiro21-Obesity-2602 |
Nutrition - The Effects of Obesity and Metabolism | 3/16/26-3/20/26 | LWChiro21-Obesity-2603 |
Nutrition - The Effects of Obesity and Metabolism | 4/4/26-4/5/26 | LWChiro21-Obesity-2604 |
Nutrition - The Effects of Obesity and Metabolism | 5/25/26-5/29/26 | LWChiro21-Obesity-2605 |
Nutrition - The Effects of Obesity and Metabolism | 6/6/26-6/7/26 | LWChiro21-Obesity-2606 |
Personal Injury | ||
Personal Injury | 1/17/26-1/18/26 | LWChiro21-PI-2601 |
Personal Injury | 2/21/26-2/22/26 | LWChiro21-PI-2602 |
Personal Injury | 3/28/26-3/29/26 | LWChiro21-PI-2603 |
Personal Injury | 4/18/26-4/19/26 | LWChiro21-PI-2604 |
Personal Injury | 5/30/26-5/31/26 | LWChiro21-PI-2605 |
Personal Injury | 6/20/26-6/21/26 | LWChiro21-PI-2606 |
Total Rehab | ||
Total Rehab | 1/5/26-1/9/26 | LWChiro21-Rehab-2601 |
Total Rehab | 2/9/26-2/13/26 | LWChiro21-Rehab-2602 |
Total Rehab | 3/9/26-3/13/26 | LWChiro21-Rehab-2603 |
Total Rehab | 3/30/26-4/3/26 | LWChiro21-Rehab-2604 |
Total Rehab | 5/4/26-5/8/26 | LWChiro21-Rehab-2605 |
Total Rehab | 6/1/26-6/5/26 | LWChiro21-Rehab-2606 |
Primitive Movements | ||
The Importance of Primitive Movements | 1/24/26-1/25/26 | LWChiro21-PM-2601 |
The Importance of Primitive Movements | 2/14/26-2/15/26 | LWChiro21-PM-2602 |
The Importance of Primitive Movements | 3/21/26-3/22/26 | LWChiro21-PM-2603 |
The Importance of Primitive Movements | 4/4/26-4/5/26 | LWChiro21-PM-2604 |
The Importance of Primitive Movements | 5/23/26-5/24/26 | LWChiro21-PM-2605 |
The Importance of Primitive Movements | 6/27/26-6/28/26 | LWChiro21-PM-2606 |
Endurance Athlete | ||
Chiropractic and the Endurance Athlete | 1/17/26-1/18/26 | LWChiro21-EA-2601 |
Chiropractic and the Endurance Athlete | 2/21/26-2/22/26 | LWChiro21-EA-2602 |
Chiropractic and the Endurance Athlete | 3/14/26-3/15/26 | LWChiro21-EA-2603 |
Chiropractic and the Endurance Athlete | 4/25/26-4/26/26 | LWChiro21-EA-2604 |
Chiropractic and the Endurance Athlete | 5/16/26-/5/17/26 | LWChiro21-EA-2605 |
Chiropractic and the Endurance Athlete | 6/20/26-6/21/26 | LWChiro21-EA-2606 |
Contemporary Health Trends | ||
Navigating Contemporary Health Trends | 1/31/26-2/1/26 | LWChiro21-NCHT-2601 |
Navigating Contemporary Health Trends | 2/28/26-3/1/26 | LWChiro21-NCHT-2602 |
Navigating Contemporary Health Trends | 3/21/26-3/22/26 | LWChiro21-NCHT-2603 |
Navigating Contemporary Health Trends | 4/11/26-4/12/26 | LWChiro21-NCHT-2604 |
Navigating Contemporary Health Trends | 5/2/26-5/3/26 | LWChiro21-NCHT-2605 |
Navigating Contemporary Health Trends | 6/6/26-6/7/26 | LWChiro21-NCHT-2606 |
Athlete Psychology | ||
Athlete Psychology | 1/10/26-1/11/26 | LWChiro21-AthPsy-2601 |
Athlete Psychology | 2/7/26-2/8/26 | LWChiro21-AthPsy-2602 |
Athlete Psychology | 3/7/26-3/8/26 | LWChiro21-AthPsy-2603 |
Athlete Psychology | 4/13/26-4/14/26 | LWChiro21-AthPsy-2604 |
Athlete Psychology | 5/9/26-5/10/26 | LWChiro21-AthPsy-2605 |
Athlete Psychology | 6/13/26-6/14/26 | LWChiro21-AthPsy-2606 |
Longevity and the Nutritional Needs | ||
Longevity and Nutritional Needs | 1/24/26-1/25/26 | LWChiro21-LN-2601 |
Longevity and Nutritional Needs | 2/16/26-2/20/26 | LWChiro21-LN-2602 |
Longevity and Nutritional Needs | 3/28/26-3/29/26 | LWChiro21-LN-2603 |
Longevity and Nutritional Needs | 4/20/26-4/24/26 | LWChiro21-LN-2604 |
Longevity and Nutritional Needs | 5/23/26-5/24/26 | LWChiro21-LN-2605 |
Longevity and Nutritional Needs | 6/8/26-6/12/26 | LWChiro21-LN-2606 |
Human Performance | ||
Human Performance | 1/12/26-1/16/26 | LWChiro21-Perform-2601 |
Human Performance | 2/14/26-2/15/26 | LWChiro21-Perform-2602 |
Human Performance | 3/2/26-3/6/26 | LWChiro21-Perform-2603 |
Human Performance | 4/18/26-4/19/26 | LWChiro21-Perform-2604 |
Human Performance | 5/11/26-5/15/26 | LWChiro21-Perform-2605 |
Human Performance | 6/27/26-6/28/26 | LWChiro21-Perform-2606 |
bottom of page


