top of page
Texas Approval Numbers
Here are the approval numbers for each of our courses if you are taking them for the state of Texas.​
Course Name | Course Date | Course Number |
|---|---|---|
Knee | ||
Mastering the Knee Complex | 1/10/26 - 1/11/26 | T07-16457 |
Mastering the Knee Complex | 2/7/26 - 2/8/26 | T07-16458 |
Mastering the Knee Complex | 3/7/26 - 3/8/26 | T07-16459 |
Mastering the Knee Complex | 4/11/26 - 4/12/26 | T07-16460 |
Mastering the Knee Complex | 5/16/26 - 5/17/26 | T07-16461 |
Mastering the Knee Complex | 6/13/26 - 6/14/26 | T07-16462 |
Shoulder | ||
Mastering the Shoulder Complex | 1/19/26 - 1/23/26 | T07-16517 |
Mastering the Shoulder Complex | 2/23/26 - 2/27/26 | T07-16518 |
Mastering the Shoulder Complex | 3/23/26 - 3/27/26 | T07-16519 |
Mastering the Shoulder Complex | 4/27/26 - 5/1/26 | T07-16520 |
Mastering the Shoulder Complex | 5/18/26 - 5/22/26 | T07-16521 |
Mastering the Shoulder Complex | 6/22/26 - 6/26/26 | T07-16522 |
Joint | ||
Nutrition and Joint Health for the 21st Century | 1/3/26 - 1/4/26 | T07-16403 |
Nutrition and Joint Health for the 21st Century | 2/2/26 - 2/6/26 | T07-16404 |
Nutrition and Joint Health for the 21st Century | 3/14/26 - 3/15/26 | T07-16405 |
Nutrition and Joint Health for the 21st Century | 4/6/26 - 4/10/26 | T07-16406 |
Nutrition and Joint Health for the 21st Century | 5/9/26 - 5/10/26 | T07-16407 |
Nutrition and Joint Health for the 21st Century | 6/15/26 - 6/19/26 | T07-16408 |
Obesity | ||
Nutrition - The Effects of Obesity and Metabolism | 1/26/26-1/30/26 | T07-16551 |
Nutrition - The Effects of Obesity and Metabolism | 2/28/26-3/1/26 | T07-16552 |
Nutrition - The Effects of Obesity and Metabolism | 3/16/26-3/20/26 | T07-16553 |
Nutrition - The Effects of Obesity and Metabolism | 4/4/26-4/5/26 | T07-16554 |
Nutrition - The Effects of Obesity and Metabolism | 5/25/26-5/29/26 | T07-16554 |
Nutrition - The Effects of Obesity and Metabolism | 6/6/26-6/7/26 | T07-16556 |
Personal Injury | ||
Personal Injury for the 21st Century | 1/17/26-1/18/26 | T07-16509 |
Personal Injury for the 21st Century | 2/21/26-2/22/26 | T07-16510 |
Personal Injury for the 21st Century | 3/28/26-3/29/26 | T07-16511 |
Personal Injury for the 21st Century | 4/18/26-4/19/26 | T07-16512 |
Personal Injury for the 21st Century | 5/30/26-5/31/26 | T07-16513 |
Personal Injury for the 21st Century | 6/20/26-6/21/26 | T07-16514 |
Total Rehab | ||
Total Rehab for the 21st Century | 1/5/26-1/9/26 | T07-16422 |
Total Rehab for the 21st Century | 2/9/26-2/13/26 | T07-16423 |
Total Rehab for the 21st Century | 3/9/26-3/13/26 | T07-16424 |
Total Rehab for the 21st Century | 3/30/26-4/3/26 | T07-16425 |
Total Rehab for the 21st Century | 5/4/26-5/8/26 | T07-16426 |
Total Rehab for the 21st Century | 6/1/26-6/5/26 | T07-16427 |
Primitive Movements | ||
The Importance of Primitive Movements | 1/24/26-1/25/26 | T07-16533 |
The Importance of Primitive Movements | 2/14/26-2/15/26 | T07-16534 |
The Importance of Primitive Movements | 3/21/26-3/22/26 | T07-16535 |
The Importance of Primitive Movements | 4/4/26-4/5/26 | T07-16536 |
The Importance of Primitive Movements | 5/23/26-5/24/26 | T07-16537 |
The Importance of Primitive Movements | 6/27/26-6/28/26 | T07-16538 |
Endurance Athlete | ||
Chiropractic and the Endurance Athlete | 1/17/26-1/18/26 | T07-16503 |
Chiropractic and the Endurance Athlete | 2/21/26-2/22/26 | T07-16504 |
Chiropractic and the Endurance Athlete | 3/14/26-3/15/26 | T07-16505 |
Chiropractic and the Endurance Athlete | 4/25/26-4/26/26 | T07-16506 |
Chiropractic and the Endurance Athlete | 5/16/26-/5/17/26 | T07-16507 |
Chiropractic and the Endurance Athlete | 6/20/26-6/21/26 | T07-16508 |
Contemporary Health Trends | ||
Navigating Contemporary Health Trends: Essential Information for Your Patients | 1/31/26-2/1/26 | T07-16565 |
Navigating Contemporary Health Trends: Essential Information for Your Patients | 2/28/26-3/1/26 | T07-16566 |
Navigating Contemporary Health Trends: Essential Information for Your Patients | 3/21/26-3/22/26 | T07-16567 |
Navigating Contemporary Health Trends: Essential Information for Your Patients | 4/11/26-4/12/26 | T07-16568 |
Navigating Contemporary Health Trends: Essential Information for Your Patients | 5/2/26-5/3/26 | T07-16569 |
Navigating Contemporary Health Trends: Essential Information for Your Patients | 6/6/26-6/7/26 | T07-16570 |
Athlete Psychology | ||
Athlete Psychology | 1/10/26-1/11/26 | T07-16451 |
Athlete Psychology | 2/7/26-2/8/26 | T07-16452 |
Athlete Psychology | 3/7/26-3/8/26 | T07-16453 |
Athlete Psychology | 4/13/26-4/14/26 | T07-16454 |
Athlete Psychology | 5/9/26-5/10/26 | T07-16455 |
Athlete Psychology | 6/13/26-6/14/26 | T07-16456 |
Longevity and the Nutritional Needs | ||
Longevity and the Nutritional Needs of the Chiropractic Patient | 1/24/26-1/25/26 | T07-16526 |
Longevity and the Nutritional Needs of the Chiropractic Patient | 2/16/26-2/20/26 | T07-16527 |
Longevity and the Nutritional Needs of the Chiropractic Patient | 3/28/26-3/29/26 | T07-16528 |
Longevity and the Nutritional Needs of the Chiropractic Patient | 4/20/26-4/24/26 | T07-16529 |
Longevity and the Nutritional Needs of the Chiropractic Patient | 5/23/26-5/24/26 | T07-16530 |
Longevity and the Nutritional Needs of the Chiropractic Patient | 6/8/26-6/12/26 | T07-16531 |
Human Performance | ||
Human Performance - Nutrition, Training and the Chiropractic Role in Physical Fitness | 1/12/26-1/16/26 | T07-16464 |
Human Performance - Nutrition, Training and the Chiropractic Role in Physical Fitness | 2/14/26-2/15/26 | T07-16465 |
Human Performance - Nutrition, Training and the Chiropractic Role in Physical Fitness | 3/2/26-3/6/26 | T07-16466 |
Human Performance - Nutrition, Training and the Chiropractic Role in Physical Fitness | 4/18/26-4/19/26 | T07-16467 |
Human Performance - Nutrition, Training and the Chiropractic Role in Physical Fitness | 5/11/26-5/15/26 | T07-16468 |
Human Performance - Nutrition, Training and the Chiropractic Role in Physical Fitness | 6/27/26-6/28/26 | 107-16469 |
bottom of page


